
Pennfield High School Boys - Award Winners
| Year | Record (W-L-T) | KVA Record | Most Valuable | Most Improved | Best Defender | Most Competitive | Sportsmanship |
|---|---|---|---|---|---|---|---|
| 2006 | 3-14-2 | 2-7-1(6th) | Ian Butters | Ryan VanVleet | Branden Webb | Rob Brown | Alan Close |
| 2005 | 4-13 | 2-4(4th) | Thiago Gordilho | Chris Boling | Ian Butters | Brennan Bennett | John Barrett |
| 2004 | 2-14-2 | 0-6-0 (7th) | Woo Jae Jang | Zach Nixon | Ian Butters | Brennan Bennett | Will Smith |
| 2003 | 1-18-0 | 0-6-0 (7th) | Kai Marenbach | Jake Shemelia | Ian Butters | Barry Parker | Will Smith |
| 2002 | 7-12-0 | 3-3-0 (3rd) | Gareth Murray | Michael Brown | Gareth Murray | Nick Root | Andy Frentzen |
| 2001 | 8-10-1 | 3-5-0 (5th) | Brody Banks | Randy Johnson | Shaun Houseman | Matt White | Eric Rothney |
| 2000 | 4-11-2 | 3-7-0 (6th) | Shaun Houseman | Ben Kolar | Bob Bush | Matt White | Eric Rothney |
| 1999 | 7-11-1 | 4-4-1 | Brooks Bennett | Pete Kuliczkowski | John Wheeler | Dustin Wilk | Brooks Bennett |
| 1998 | 10-7-2 | 5-5-0 (4th) | - | - | - | - | - |
Note: Starting in 1997, "Coach's Award" was replaced with "Best Defender" Award.
| Year | Record (W-L-T) | KVA Record | Most Valuable | Most Improved | Coach's Award | Most Competitive | Sportsmanship |
|---|---|---|---|---|---|---|---|
| 1997 | - | - | - | - | - | ||
| 1996 | 4-10-2 | 3-7-0 (6th) | Scott Sexton | Jason Spriggel | Nick Wentworth, Mike Armock | Adam Stolz | Dan Winiarski |
| 1995 | 5-14-0 | 3-7-0 (6th) | Dan Lambert | Nick Wentworth | Nicolas Stotzel | Robert Herrera | Dan Winiarski |
| 1994 | 4-14-1 | 1-8-1 (7th) | Matt Armock | Steve Laurent | Kevin Laubenthal | Matt Armock | Mike Armock |
| 1993 | 3-12-1 | 3-7-0 | Matt Armock, Javier Blanc | Mark Case | Jason Rahn | Matt Armock | Brandon Lutz |
| 1992 | - | - | - | - | - | ||
| 1991 | 5-13-1 | 4-9-0 | Brian Clark | Brett Vanderford | - | ? | ? |
| 1990 | - | - | - | - | - |